| 1. | @wΔpFODP§ϋq/Pϊx @~NXgfBAiCX^[Vj1999@ |
| 2. | @"Arca de Noe"imAΜ Mj @Oil on Canvas@2.2(h)~2.2(l)@1999 |
| 3. | @"Aquarium"i °Ωj @Oil on Canvas@2.2(h)~3.3(l)@1999 |
| 4. | @"shadow Cat meets Light Rabbit" @Oil on Canvas@2.2(h)~2.2(l)@1999 |
| 5. | @ @"Recycle@Tree" @§Μ@90p(w)~90p(l)~120(h)p@1998 |
| 1 | "Fire 1" 1999..................1/1........38p(h) ~ 33p(l) |
| 2 | "Fire 2" 1999..................1/1........38p(h) ~ 33p(l) |
| 3 | "Fire 3" 1999..................1/1........38p(h) ~ 33p(l) |
| 4 | "Fire 4" 1999..................1/1........38p(h) ~ 33p(l) |
| 5 | "The End" 1999.................4/10.......38p(h) ~ 33p(l) |
| 6 | "CO2" 1999.....................1/1........38p(h) ~ 33p(l) |
| 7 | "Wind 9" 1999..................1/1........38p(h) ~ 33p(l) |
| 8 | "Tools" 1999...................5/10.......38p(h) ~ 33p(l) |
| 9 | "Tower" 1999..................11/15.......38p(h) ~ 33p(l) |
| 10 | "Smoke" 1999...................6/10.......38p(h) ~ 33p(l) |
| 11 | "Dinning Table" 1999...........8/10.......38p(h) ~ 33p(l) |
| 12 | "Viking 10" 1999...............1/1........38p(h) ~ 33p(l) |
| 13 | "Tissue" 1998..................1/1........33p(h) ~ 38p(l) |
| 14 | "News Paper" 1998..............1/1........33p(h) ~ 38p(l) |
| 15 | "Sky 1" 1998...................7/8........37.5p(h) ~ 48p(l) |
| 16 | "Black Snow" 1998.............16/22.......37.5p(h) ~ 48p(l) |
| 17 | "White Horse" 1998............13/15.......37.5p(h) ~ 48p(l) |
Oil on Canvas
| 18 | "Heinneken Beer" 1999......................90p(h) ~ 65p(l) |
| 19 | "Hotel Paris" 1999........................111p(h) ~ 227p(l) |
| 20 | "Silent Landscape" 1999...................111p(h) ~ 227p(l) |
| 21 | "Bridge" 1999.............................227p(h) ~ 222p(l) |
| 22 | "Invisible City"..........................227p(h) ~ 222p(l) |
| 23 | "Aquarium"................................227p(h) ~ 222p(l) |